Wednesday, September 8, 2010

World Mtn running Champs-results and pics


Canadian team, minus Emily.


Canadian Running Magazine
Canadian women 12th, men 13th at mountain running worlds
September 6, 2010
By Mihira Lakshman

Maria Zambrano and Kris Swanson led the Canadian women’s and men’s mountain running teams at the world championships in Slovenia on Sunday.
Calgary’s Zambrano was the 23rd in the women’s event, leading Team Canada to a 12th place finish.
Swanson of Tumbler Ridge, B.C., ran to 30th place in the men’s race, where Team Canada placed 13th.
The 26th World Mountain Running Championships took place in Kamnik, Slovenia, over a challenging course that climbed more than 1,000 metres in elevation. The women ran 8.5K, while the men ran 12K.
Full results are available here.
http://www.timingljubljana.si/baze/20100905-VelikaPlanina.pdf



26th World Mountain Running Championships
Kamnik/SLO – 5. Sept. 2010
OFFICIAL RESULTS
Page: 12 / 23
Timing and data processing: TIMING Ljubljana
WOMEN
Start: Primoz (700 m) Length: 8,5 km
Finish: Gradisce (1660 m) Ascent: 1.035 m
Number of finishers: 69 Descent: 75 m
Starting time: 10:45
Rang Bib. Name YB Country Result

1 37 MAYR Andrea 79 AUT 0:49:30
2 194 BELOTTI Valentina 80 ITA 0:50:08
3 308 STRAEHL Martina 87 SUI 0:50:42
4 280 SEMOVA Svetlana 76 RUS 0:51:02
5 299 KOSOVELJ Mateja 88 SLO 0:51:24
6 195 CONFORTOLA Antonella 75 ITA 0:52:19
7 282 RUKHLYADA Elena 86 RUS 0:52:30
8 306 HELFENBERGER Claudia 66 SUI 0:52:35
9 197 ROBERTI Maria Grazia 66 ITA 0:52:42
10 307 MEIER‐B. Bernadette 72 SUI 0:52:57
11 121 DUMERGUE Marie‐Laure 82 FRA 0:53:15
12 350 PRICE Kristin 81 USA 0:53:19
13 100 METELKOVA Tatiana 72 CZE 0:53:35
14 231 DANIELSEN K. Karoline 79 NOR 0:53:41
15 351 ERHOTZ Brandy 77 USA 0:53:57
16 68 RIVEROS Johana 85 COL 0:54:03
17 352 HUNT Nicole 70 USA 0:54:08
18 236 FROST Anna 81 NZL 0:54:10
19 99 SCHORNA Pavla 80 CZE 0:54:26
20 139 WILKINSON Victoria 78 GBR 0:54:32
21 353 LUND Megan 83 USA 0:54:44
22 232 HAAKENSTAD Anita 68 NOR 0:54:50
23 62 ZAMBRANO Maria 70 CAN 0:55:12
24 296 KRKOC Lucija 88 SLO 0:55:16
25 281 NAGOVITSYNA Elena 82 RUS 0:55:22
26 265 DANCI Liliana 90 RUM 0:55:32
27 102 MERTOVA Michaela 76 CZE 0:55:40
28 357 SALAZAR Cruz 79 VEN 0:55:57
29 122 PORTE Fiona 89 FRA 0:56:13
30 196 GAGGI Alice 87 ITA 0:56:25

58 64 CORBERT Syl 69 CAN 1:02:33
59 298 MRAK Valerija 71 SLO 1:03:03
60 161 PAPP Ildiko 82 HUN 1:03:16
61 20 TURNBULL Deahne 79 AUS 1:03:24
62 179 MULLIGAN Sarah 86 IRL 1:04:00
63 84 CERNIC Danijela 77 CRO 1:04:25
64 162 VASS Vera 83 HUN 1:06:08
65 178 O'NEILL Kate 82 IRL 1:06:43
66 63 SOLSBERG Emily 80 CAN 1:08:02
67 226 DI GIUSTO Adriana 81 MON 1:09:34
68 227 GLOWACZ Aurelie 84 MON 1:11:25
69 210 KIRADHIEVA Vesna 86 MKD 1:21:18


Syl and Maria

Now which country is Maria representing? Colombia or Canada? BTW, The Colombian female beat Maria by just over one minute.

Maria, Emily and Syl

Local mountain runners?

Local female mountain runners?

Coming into Slovenia

Runners from Uganda

Maria running in Canmore

Next year's Championship will be held in Albania.

No comments: